General | |
---|---|
Attack power | 3606 |
Spell power | 0 |
Crit chance | 11.58% |
Ranged crit chance | 0.00% |
Spell crit chance | 0.00% |
Attributes | |
---|---|
Strength | 1693 |
Agility | 124 |
Intellect | 47 |
Stamina | 2668 |
Spirit | 77 |
Defense | |
---|---|
Armor | 28966 |
Dodge | 21.33% |
Parry | 26.90% |
Block | 0.00% |
Resilience | N/A |
Enhancements | |
---|---|
Mastery | N/A |
Versatility | N/A |
- | |
- | |
- |
Player vs Player | |
---|---|
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 5470 |
Arena points | 0 |